ID | 10631 |
---|---|
Group ID | 507 |
Market Group ID | 639 |
Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 25 minutes ago.
21 Sell Orders / 2,643 units |
||||
Min | 426,200.00 ISK | |||
---|---|---|---|---|
Median | 447,200.00 ISK | |||
Average | 440,814.31 ISK | |||
1st Percentile | 426,200.00 ISK | |||
Standard Deviation | 9,403.29 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 2,994 units |
||||
Max | 370,500.00 ISK | |||
---|---|---|---|---|
Median | 370,000.00 ISK | |||
Average | 348,444.29 ISK | |||
99th Percentile | 370,100.00 ISK | |||
Standard Deviation | 26,710.80 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 25 minutes ago.
8 Sell Orders / 406 units |
||||
Min | 433,200.00 ISK | |||
---|---|---|---|---|
Median | 440,700.00 ISK | |||
Average | 439,064.92 ISK | |||
1st Percentile | 433,200.00 ISK | |||
Standard Deviation | 4,483.56 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 1,486 units |
||||
Max | 368,900.00 ISK | |||
---|---|---|---|---|
Median | 359,000.00 ISK | |||
Average | 343,482.67 ISK | |||
99th Percentile | 368,800.00 ISK | |||
Standard Deviation | 46,914.11 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog