ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
v0 | listing | jita | 2.29 Million ISK | 2.21 Million ISK |
uz | listing | jita | 2.5 Million ISK | 2.42 Million ISK |
uy | assets | jita | 82.37 Million ISK | 76.76 Million ISK |
ux | listing | jita | 549.5 Million ISK | 511.9 Million ISK |
uw | assets | jita | 204.02 Million ISK | 193.85 Million ISK |
uv | assets | jita | 321.79 Million ISK | 291.9 Million ISK |
uu | assets | jita | 2.15 Million ISK | 2.06 Million ISK |
ut | assets | jita | 11.77 Million ISK | 10.4 Million ISK |
us | assets | jita | 11.08 Million ISK | 9.75 Million ISK |
ur | assets | jita | 7.82 Million ISK | 6.95 Million ISK |
uq | assets | jita | 5.98 Million ISK | 5.11 Million ISK |
up | assets | jita | 64.73 Million ISK | 60.52 Million ISK |
uo | assets | jita | 1.82 Billion ISK | 1.54 Billion ISK |
un | assets | jita | 2.29 Billion ISK | 2.13 Billion ISK |
um | listing | jita | 567.6 Million ISK | 515.6 Million ISK |
ul | contract | jita | 599.89 Million ISK | 522.36 Million ISK |
uk | contract | jita | 128.15 Million ISK | 101.64 Million ISK |
uj | contract | jita | 7.02 Billion ISK | 6.59 Billion ISK |
ui | contract | jita | 5.45 Billion ISK | 5.15 Billion ISK |
uh | assets | jita | 1.23 Billion ISK | 1.14 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog