ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
pp | listing | jita | 0 ISK | 0 ISK |
po | assets | jita | 471.2 Thousand ISK | 180.2 Thousand ISK |
pn | contract | jita | 39.36 Million ISK | 37.63 Million ISK |
pm | contract | jita | 35.78 Billion ISK | 7.52 Billion ISK |
pl | view_contents | jita | 6.88 Billion ISK | 6.2 Billion ISK |
pk | assets | jita | 1.19 Billion ISK | 1.09 Billion ISK |
pj | view_contents | jita | 8.46 Billion ISK | 7.64 Billion ISK |
pi | listing | jita | 212.28 Million ISK | 196.72 Million ISK |
ph | listing | jita | 167.84 Million ISK | 144.15 Million ISK |
pg | contract | jita | 25.98 Million ISK | 13.64 Million ISK |
pf | contract | jita | 18.88 Thousand ISK | 13.54 Thousand ISK |
pe | listing | jita | 150 Million ISK | 110 Million ISK |
pd | listing | jita | 126.16 Million ISK | 117.99 Million ISK |
pc | assets | jita | 82.65 Million ISK | 81.2 Million ISK |
pb | assets | jita | 13.78 Million ISK | 13.53 Million ISK |
pa | listing | jita | 21.03 Million ISK | 19.67 Million ISK |
p9 | listing | jita | 13.6 Billion ISK | 12.67 Billion ISK |
p8 | listing | jita | 312.58 Million ISK | 234.05 Million ISK |
p7 | listing | jita | 0 ISK | 20 Thousand ISK |
p6 | listing | jita | 37.82 Billion ISK | 36.87 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog