ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
qr | contract | jita | 41.52 Thousand ISK | 20.02 Thousand ISK |
listing | jita | 169.3 Million ISK | 152.43 Million ISK | |
qp | listing | jita | 6.54 Million ISK | 4.46 Million ISK |
qo | listing | amarr | 20.11 Million ISK | 1.11 Million ISK |
qn | listing | jita | 6.54 Million ISK | 4.46 Million ISK |
qm | listing | jita | 422.4 Thousand ISK | 389.3 Thousand ISK |
ql | listing | jita | 20.86 Thousand ISK | 16.74 Thousand ISK |
qk | assets | jita | 385.7 Million ISK | 335.52 Million ISK |
qj | listing | jita | 4.47 Billion ISK | 4.53 Billion ISK |
qi | assets | jita | 302.89 Million ISK | 274.9 Million ISK |
qh | listing | jita | 758 Million ISK | 671.3 Million ISK |
qg | assets | jita | 1.84 Billion ISK | 1.64 Billion ISK |
qf | assets | jita | 1.5 Billion ISK | 1.33 Billion ISK |
qe | listing | jita | 35.32 Billion ISK | 33.74 Billion ISK |
qd | listing | jita | 1.07 Million ISK | 965 Thousand ISK |
qc | eft | jita | 47.03 Million ISK | 43.26 Million ISK |
qb | contract | jita | 3.11 Billion ISK | 2.94 Billion ISK |
qa | contract | jita | 479.8 Million ISK | 443.7 Million ISK |
q9 | listing | jita | 6.72 Million ISK | 4.26 Million ISK |
q8 | listing | jita | 17.08 Million ISK | 12.35 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog