ID | 1405 |
---|---|
Group ID | 762 |
Market Group ID | 1086 |
Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
73 Sell Orders / 11,888 units |
||||
Min | 540,900.00 ISK | |||
---|---|---|---|---|
Median | 583,200.00 ISK | |||
Average | 655,099.51 ISK | |||
1st Percentile | 540,900.00 ISK | |||
Standard Deviation | 371,653.69 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 1,740 units |
||||
Max | 490,600.00 ISK | |||
---|---|---|---|---|
Median | 490,000.00 ISK | |||
Average | 230,260.24 ISK | |||
99th Percentile | 490,000.00 ISK | |||
Standard Deviation | 152,854.63 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 minutes ago.
185 Sell Orders / 20,892 units |
||||
Min | 485,700.00 ISK | |||
---|---|---|---|---|
Median | 598,900.00 ISK | |||
Average | 657,363.35 ISK | |||
1st Percentile | 485,900.00 ISK | |||
Standard Deviation | 366,846.96 ISK | |||
sell market-price = min(sell order prices) |
76 Buy orders / 7,239 units |
||||
Max | 491,000.00 ISK | |||
---|---|---|---|---|
Median | 415,500.00 ISK | |||
Average | 169,255.89 ISK | |||
99th Percentile | 490,900.00 ISK | |||
Standard Deviation | 179,150.35 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
185 Sell Orders / 20,892 units |
||||
Min | 485,700.00 ISK | |||
---|---|---|---|---|
Median | 598,900.00 ISK | |||
Average | 657,363.35 ISK | |||
1st Percentile | 485,900.00 ISK | |||
Standard Deviation | 366,846.96 ISK | |||
sell market-price = min(sell order prices) |
76 Buy orders / 7,239 units |
||||
Max | 491,000.00 ISK | |||
---|---|---|---|---|
Median | 415,500.00 ISK | |||
Average | 169,255.89 ISK | |||
99th Percentile | 490,900.00 ISK | |||
Standard Deviation | 179,150.35 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
41 Sell Orders / 3,940 units |
||||
Min | 485,700.00 ISK | |||
---|---|---|---|---|
Median | 598,900.00 ISK | |||
Average | 609,071.36 ISK | |||
1st Percentile | 485,700.00 ISK | |||
Standard Deviation | 142,871.16 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 811 units |
||||
Max | 333,200.00 ISK | |||
---|---|---|---|---|
Median | 331,900.00 ISK | |||
Average | 263,942.55 ISK | |||
99th Percentile | 333,200.00 ISK | |||
Standard Deviation | 92,113.41 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
14 Sell Orders / 1,569 units |
||||
Min | 524,800.00 ISK | |||
---|---|---|---|---|
Median | 609,500.00 ISK | |||
Average | 588,929.63 ISK | |||
1st Percentile | 524,800.00 ISK | |||
Standard Deviation | 40,123.02 ISK | |||
sell market-price = min(sell order prices) |
19 Buy orders / 1,539 units |
||||
Max | 480,400.00 ISK | |||
---|---|---|---|---|
Median | 400,000.00 ISK | |||
Average | 251,285.44 ISK | |||
99th Percentile | 480,300.00 ISK | |||
Standard Deviation | 170,171.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
8 Sell Orders / 1,518 units |
||||
Min | 614,300.00 ISK | |||
---|---|---|---|---|
Median | 635,500.00 ISK | |||
Average | 687,684.40 ISK | |||
1st Percentile | 614,300.00 ISK | |||
Standard Deviation | 79,751.56 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 649 units |
||||
Max | 416,900.00 ISK | |||
---|---|---|---|---|
Median | 415,500.00 ISK | |||
Average | 347,393.49 ISK | |||
99th Percentile | 416,900.00 ISK | |||
Standard Deviation | 101,880.97 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
14 Sell Orders / 668 units |
||||
Min | 649,900.00 ISK | |||
---|---|---|---|---|
Median | 669,800.00 ISK | |||
Average | 733,655.28 ISK | |||
1st Percentile | 649,900.00 ISK | |||
Standard Deviation | 190,548.88 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 490 units |
||||
Max | 425,000.00 ISK | |||
---|---|---|---|---|
Median | 421,600.00 ISK | |||
Average | 270,031.69 ISK | |||
99th Percentile | 425,000.00 ISK | |||
Standard Deviation | 152,300.02 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog