ID | 16274 |
---|---|
Group ID | 423 |
Market Group ID | 1033 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
19 Sell Orders / 20,171,788 units |
||||
Min | 874.60 ISK | |||
---|---|---|---|---|
Median | 989.00 ISK | |||
Average | 1,034.74 ISK | |||
1st Percentile | 874.60 ISK | |||
Standard Deviation | 153.76 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 74,112,193 units |
||||
Max | 825.10 ISK | |||
---|---|---|---|---|
Median | 466.10 ISK | |||
Average | 514.31 ISK | |||
99th Percentile | 825.00 ISK | |||
Standard Deviation | 198.95 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 7 minutes ago.
207 Sell Orders / 155,284,074 units |
||||
Min | 779.90 ISK | |||
---|---|---|---|---|
Median | 804.90 ISK | |||
Average | 918.94 ISK | |||
1st Percentile | 780.00 ISK | |||
Standard Deviation | 700.32 ISK | |||
sell market-price = min(sell order prices) |
109 Buy orders / 152,589,196 units |
||||
Max | 825.20 ISK | |||
---|---|---|---|---|
Median | 703.30 ISK | |||
Average | 498.17 ISK | |||
99th Percentile | 825.00 ISK | |||
Standard Deviation | 208.85 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
207 Sell Orders / 155,284,074 units |
||||
Min | 779.90 ISK | |||
---|---|---|---|---|
Median | 804.90 ISK | |||
Average | 918.94 ISK | |||
1st Percentile | 780.00 ISK | |||
Standard Deviation | 700.32 ISK | |||
sell market-price = min(sell order prices) |
109 Buy orders / 152,589,196 units |
||||
Max | 825.20 ISK | |||
---|---|---|---|---|
Median | 703.30 ISK | |||
Average | 498.17 ISK | |||
99th Percentile | 825.00 ISK | |||
Standard Deviation | 208.85 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
34 Sell Orders / 94,691,923 units |
||||
Min | 779.90 ISK | |||
---|---|---|---|---|
Median | 789.00 ISK | |||
Average | 800.68 ISK | |||
1st Percentile | 780.00 ISK | |||
Standard Deviation | 22.17 ISK | |||
sell market-price = min(sell order prices) |
35 Buy orders / 58,948,911 units |
||||
Max | 727.60 ISK | |||
---|---|---|---|---|
Median | 711.70 ISK | |||
Average | 694.98 ISK | |||
99th Percentile | 727.60 ISK | |||
Standard Deviation | 54.26 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
14 Sell Orders / 8,151,629 units |
||||
Min | 786.00 ISK | |||
---|---|---|---|---|
Median | 815.00 ISK | |||
Average | 826.67 ISK | |||
1st Percentile | 786.00 ISK | |||
Standard Deviation | 71.12 ISK | |||
sell market-price = min(sell order prices) |
17 Buy orders / 4,710,000 units |
||||
Max | 758.10 ISK | |||
---|---|---|---|---|
Median | 10.65 ISK | |||
Average | 73.07 ISK | |||
99th Percentile | 758.10 ISK | |||
Standard Deviation | 365.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
7 Sell Orders / 4,171,412 units |
||||
Min | 924.90 ISK | |||
---|---|---|---|---|
Median | 1,015.00 ISK | |||
Average | 1,100.42 ISK | |||
1st Percentile | 924.90 ISK | |||
Standard Deviation | 124.75 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 1,298,015 units |
||||
Max | 770.40 ISK | |||
---|---|---|---|---|
Median | 751.00 ISK | |||
Average | 675.00 ISK | |||
99th Percentile | 770.40 ISK | |||
Standard Deviation | 146.79 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 7 minutes ago.
11 Sell Orders / 14,321,514 units |
||||
Min | 924.60 ISK | |||
---|---|---|---|---|
Median | 999.90 ISK | |||
Average | 1,036.57 ISK | |||
1st Percentile | 924.60 ISK | |||
Standard Deviation | 112.59 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 2,281,615 units |
||||
Max | 680.00 ISK | |||
---|---|---|---|---|
Median | 53.10 ISK | |||
Average | 20.51 ISK | |||
99th Percentile | 626.30 ISK | |||
Standard Deviation | 253.40 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog