ID | 2398 |
---|---|
Group ID | 1042 |
Market Group ID | 1334 |
Volume | 0.19 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
50 Sell Orders / 21,044,011 units |
||||
Min | 490.00 ISK | |||
---|---|---|---|---|
Median | 550.30 ISK | |||
Average | 632.71 ISK | |||
1st Percentile | 490.00 ISK | |||
Standard Deviation | 191.33 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 4,960,855 units |
||||
Max | 485.30 ISK | |||
---|---|---|---|---|
Median | 432.40 ISK | |||
Average | 430.65 ISK | |||
99th Percentile | 485.30 ISK | |||
Standard Deviation | 49.63 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
1 Sell Orders / 1,000 units |
||||
Min | 543.20 ISK | |||
---|---|---|---|---|
Median | 543.20 ISK | |||
Average | 543.20 ISK | |||
1st Percentile | 543.20 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 1,426,413 units |
||||
Max | 461.10 ISK | |||
---|---|---|---|---|
Median | 430.00 ISK | |||
Average | 441.00 ISK | |||
99th Percentile | 461.10 ISK | |||
Standard Deviation | 15.24 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
133 Sell Orders / 33,891,893 units |
||||
Min | 435.00 ISK | |||
---|---|---|---|---|
Median | 550.00 ISK | |||
Average | 607.16 ISK | |||
1st Percentile | 490.00 ISK | |||
Standard Deviation | 215.31 ISK | |||
sell market-price = min(sell order prices) |
62 Buy orders / 126,330,343 units |
||||
Max | 485.30 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 465.00 ISK | |||
Standard Deviation | 127.52 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
29 Sell Orders / 8,284,331 units |
||||
Min | 506.90 ISK | |||
---|---|---|---|---|
Median | 584.00 ISK | |||
Average | 561.64 ISK | |||
1st Percentile | 507.60 ISK | |||
Standard Deviation | 29.00 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 102,484,426 units |
||||
Max | 435.50 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 387.00 ISK | |||
Standard Deviation | 44.44 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
27 Sell Orders / 1,455,140 units |
||||
Min | 509.80 ISK | |||
---|---|---|---|---|
Median | 554.00 ISK | |||
Average | 678.83 ISK | |||
1st Percentile | 509.90 ISK | |||
Standard Deviation | 683.70 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 3,133,974 units |
||||
Max | 370.20 ISK | |||
---|---|---|---|---|
Median | 360.00 ISK | |||
Average | 339.18 ISK | |||
99th Percentile | 370.20 ISK | |||
Standard Deviation | 52.40 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
7 Sell Orders / 133,464 units |
||||
Min | 569.90 ISK | |||
---|---|---|---|---|
Median | 600.00 ISK | |||
Average | 593.36 ISK | |||
1st Percentile | 569.90 ISK | |||
Standard Deviation | 15.38 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 1,379,038 units |
||||
Max | 465.00 ISK | |||
---|---|---|---|---|
Median | 460.60 ISK | |||
Average | 417.76 ISK | |||
99th Percentile | 465.00 ISK | |||
Standard Deviation | 60.06 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
5 Sell Orders / 337,933 units |
||||
Min | 530.00 ISK | |||
---|---|---|---|---|
Median | 547.00 ISK | |||
Average | 554.77 ISK | |||
1st Percentile | 530.00 ISK | |||
Standard Deviation | 26.04 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 1,373,376 units |
||||
Max | 320.00 ISK | |||
---|---|---|---|---|
Median | 300.00 ISK | |||
Average | 295.30 ISK | |||
99th Percentile | 320.00 ISK | |||
Standard Deviation | 21.16 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog