ID | 29005 |
---|---|
Group ID | 909 |
Market Group ID | 1094 |
Volume | 1 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 9 minutes ago.
11 Sell Orders / 9,838 units |
||||
Min | 23,960.00 ISK | |||
---|---|---|---|---|
Median | 24,450.00 ISK | |||
Average | 32,666.99 ISK | |||
1st Percentile | 23,980.00 ISK | |||
Standard Deviation | 59,587.64 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 16,251 units |
||||
Max | 13,940.00 ISK | |||
---|---|---|---|---|
Median | 12,220.00 ISK | |||
Average | 12,603.03 ISK | |||
99th Percentile | 13,940.00 ISK | |||
Standard Deviation | 1,206.87 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 9 minutes ago.
15 Sell Orders / 4,765 units |
||||
Min | 30,800.00 ISK | |||
---|---|---|---|---|
Median | 37,340.00 ISK | |||
Average | 37,637.26 ISK | |||
1st Percentile | 30,810.00 ISK | |||
Standard Deviation | 6,453.05 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 613 units |
||||
Max | 9,990.00 ISK | |||
---|---|---|---|---|
Median | 9,990.00 ISK | |||
Average | 889.27 ISK | |||
99th Percentile | 9,990.00 ISK | |||
Standard Deviation | 4,766.30 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog