ID | 30304 |
---|---|
Group ID | 974 |
Market Group ID | 1860 |
Volume | 0.5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 36 minutes ago.
36 Sell Orders / 346,588 units |
||||
Min | 17,190.00 ISK | |||
---|---|---|---|---|
Median | 19,270.00 ISK | |||
Average | 22,293.88 ISK | |||
1st Percentile | 17,190.00 ISK | |||
Standard Deviation | 6,647.65 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 10,294,529 units |
||||
Max | 12,480.00 ISK | |||
---|---|---|---|---|
Median | 11.34 ISK | |||
Average | 13.74 ISK | |||
99th Percentile | 12,380.00 ISK | |||
Standard Deviation | 1,698.01 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 36 minutes ago.
1 Sell Orders / 17,178 units |
||||
Min | 15,700.00 ISK | |||
---|---|---|---|---|
Median | 15,700.00 ISK | |||
Average | 15,700.00 ISK | |||
1st Percentile | 15,700.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 348,297 units |
||||
Max | 10,000.00 ISK | |||
---|---|---|---|---|
Median | 77.98 ISK | |||
Average | 735.14 ISK | |||
99th Percentile | 10,000.00 ISK | |||
Standard Deviation | 3,946.18 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog