ID | 30745 |
---|---|
Group ID | 880 |
Market Group ID | 1109 |
Volume | 0.1 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
39 Sell Orders / 6,242 units |
||||
Min | 483,000.00 ISK | |||
---|---|---|---|---|
Median | 486,900.00 ISK | |||
Average | 493,200.54 ISK | |||
1st Percentile | 483,000.00 ISK | |||
Standard Deviation | 17,061.94 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 10,013,476 units |
||||
Max | 458,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 7,510.06 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 5 minutes ago.
205 Sell Orders / 24,223 units |
||||
Min | 436,400.00 ISK | |||
---|---|---|---|---|
Median | 500,100.00 ISK | |||
Average | 498,075.18 ISK | |||
1st Percentile | 483,000.00 ISK | |||
Standard Deviation | 11,366.24 ISK | |||
sell market-price = min(sell order prices) |
113 Buy orders / 20,581,086 units |
||||
Max | 500,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 500,000.00 ISK | |||
Standard Deviation | 56,033.86 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
205 Sell Orders / 24,223 units |
||||
Min | 436,400.00 ISK | |||
---|---|---|---|---|
Median | 500,100.00 ISK | |||
Average | 498,075.18 ISK | |||
1st Percentile | 483,000.00 ISK | |||
Standard Deviation | 11,366.24 ISK | |||
sell market-price = min(sell order prices) |
113 Buy orders / 20,581,086 units |
||||
Max | 500,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 500,000.00 ISK | |||
Standard Deviation | 56,033.86 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
99 Sell Orders / 12,587 units |
||||
Min | 495,000.00 ISK | |||
---|---|---|---|---|
Median | 500,100.00 ISK | |||
Average | 500,095.58 ISK | |||
1st Percentile | 500,100.00 ISK | |||
Standard Deviation | 150.79 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 10,015,973 units |
||||
Max | 500,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 9,916.42 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
13 Sell Orders / 635 units |
||||
Min | 482,700.00 ISK | |||
---|---|---|---|---|
Median | 500,000.00 ISK | |||
Average | 497,346.00 ISK | |||
1st Percentile | 482,700.00 ISK | |||
Standard Deviation | 5,430.36 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 118,562 units |
||||
Max | 412,400.00 ISK | |||
---|---|---|---|---|
Median | 500.20 ISK | |||
Average | 574.20 ISK | |||
99th Percentile | 409,900.00 ISK | |||
Standard Deviation | 56,903.77 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
8 Sell Orders / 517 units |
||||
Min | 487,000.00 ISK | |||
---|---|---|---|---|
Median | 495,600.00 ISK | |||
Average | 492,837.14 ISK | |||
1st Percentile | 487,000.00 ISK | |||
Standard Deviation | 3,905.56 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 2,685 units |
||||
Max | 161,200.00 ISK | |||
---|---|---|---|---|
Median | 150,000.00 ISK | |||
Average | 151,369.99 ISK | |||
99th Percentile | 161,200.00 ISK | |||
Standard Deviation | 3,720.65 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 5 minutes ago.
8 Sell Orders / 167 units |
||||
Min | 490,000.00 ISK | |||
---|---|---|---|---|
Median | 500,000.00 ISK | |||
Average | 499,274.68 ISK | |||
1st Percentile | 490,000.00 ISK | |||
Standard Deviation | 2,590.26 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 683 units |
||||
Max | 420,300.00 ISK | |||
---|---|---|---|---|
Median | 420,300.00 ISK | |||
Average | 408,795.22 ISK | |||
99th Percentile | 420,300.00 ISK | |||
Standard Deviation | 16,445.99 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog