ID | 448 |
---|---|
Group ID | 52 |
Market Group ID | 1936 |
Volume | 5 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 24 minutes ago.
34 Sell Orders / 15,004 units |
||||
Min | 2,022,000.00 ISK | |||
---|---|---|---|---|
Median | 2,333,000.00 ISK | |||
Average | 2,287,056.78 ISK | |||
1st Percentile | 2,024,000.00 ISK | |||
Standard Deviation | 2,440,797.07 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 101,848 units |
||||
Max | 1,907,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 1,782,000.00 ISK | |||
Standard Deviation | 236,355.51 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 24 minutes ago.
26 Sell Orders / 1,126 units |
||||
Min | 2,279,000.00 ISK | |||
---|---|---|---|---|
Median | 2,300,000.00 ISK | |||
Average | 2,362,421.27 ISK | |||
1st Percentile | 2,279,000.00 ISK | |||
Standard Deviation | 100,194.33 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 178 units |
||||
Max | 1,925,000.00 ISK | |||
---|---|---|---|---|
Median | 1,300,000.00 ISK | |||
Average | 1,460,823.43 ISK | |||
99th Percentile | 1,925,000.00 ISK | |||
Standard Deviation | 257,508.04 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog