ID | 44992 |
---|---|
Group ID | 1875 |
Market Group ID | 1923 |
Volume | 0.0002 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
73 Sell Orders / 154,042 units |
||||
Min | 6,425,000.00 ISK | |||
---|---|---|---|---|
Median | 6,590,000.00 ISK | |||
Average | 6,742,299.25 ISK | |||
1st Percentile | 6,428,000.00 ISK | |||
Standard Deviation | 11,248,639.75 ISK | |||
sell market-price = min(sell order prices) |
161 Buy orders / 2,159,999,405 units |
||||
Max | 6,171,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 37,665.73 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 20 minutes ago.
208 Sell Orders / 232,197 units |
||||
Min | 6,400,000.00 ISK | |||
---|---|---|---|---|
Median | 6,669,000.00 ISK | |||
Average | 6,787,645.13 ISK | |||
1st Percentile | 6,428,000.00 ISK | |||
Standard Deviation | 56,916,963.38 ISK | |||
sell market-price = min(sell order prices) |
892 Buy orders / 3,274,594,319 units |
||||
Max | 6,172,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 76,307.41 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
208 Sell Orders / 232,197 units |
||||
Min | 6,400,000.00 ISK | |||
---|---|---|---|---|
Median | 6,669,000.00 ISK | |||
Average | 6,787,645.13 ISK | |||
1st Percentile | 6,428,000.00 ISK | |||
Standard Deviation | 56,916,963.38 ISK | |||
sell market-price = min(sell order prices) |
892 Buy orders / 3,274,594,319 units |
||||
Max | 6,172,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 76,307.41 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
43 Sell Orders / 33,386 units |
||||
Min | 6,400,000.00 ISK | |||
---|---|---|---|---|
Median | 6,715,000.00 ISK | |||
Average | 6,832,069.24 ISK | |||
1st Percentile | 6,500,000.00 ISK | |||
Standard Deviation | 122,176,626.49 ISK | |||
sell market-price = min(sell order prices) |
123 Buy orders / 2,228,514 units |
||||
Max | 6,088,000.00 ISK | |||
---|---|---|---|---|
Median | 7.77 ISK | |||
Average | 5.39 ISK | |||
99th Percentile | 6,011,000.00 ISK | |||
Standard Deviation | 1,119,113.51 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
21 Sell Orders / 14,243 units |
||||
Min | 6,449,000.00 ISK | |||
---|---|---|---|---|
Median | 6,890,000.00 ISK | |||
Average | 6,931,596.55 ISK | |||
1st Percentile | 6,450,000.00 ISK | |||
Standard Deviation | 6,230,458.19 ISK | |||
sell market-price = min(sell order prices) |
57 Buy orders / 100,231,787 units |
||||
Max | 6,100,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 80,647.61 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
35 Sell Orders / 17,470 units |
||||
Min | 6,649,000.00 ISK | |||
---|---|---|---|---|
Median | 6,729,000.00 ISK | |||
Average | 6,879,574.25 ISK | |||
1st Percentile | 6,649,000.00 ISK | |||
Standard Deviation | 115,236,390.43 ISK | |||
sell market-price = min(sell order prices) |
16 Buy orders / 14,622 units |
||||
Max | 6,050,000.00 ISK | |||
---|---|---|---|---|
Median | 689.80 ISK | |||
Average | 4,904.37 ISK | |||
99th Percentile | 6,001,000.00 ISK | |||
Standard Deviation | 1,845,233.56 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 20 minutes ago.
13 Sell Orders / 10,460 units |
||||
Min | 6,500,000.00 ISK | |||
---|---|---|---|---|
Median | 6,980,000.00 ISK | |||
Average | 6,899,478.31 ISK | |||
1st Percentile | 6,500,000.00 ISK | |||
Standard Deviation | 195,759.33 ISK | |||
sell market-price = min(sell order prices) |
76 Buy orders / 11,108,401 units |
||||
Max | 6,083,000.00 ISK | |||
---|---|---|---|---|
Median | 0.10 ISK | |||
Average | 0.14 ISK | |||
99th Percentile | 1.00 ISK | |||
Standard Deviation | 290,522.11 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog