ID | 5697 |
---|---|
Group ID | 63 |
Market Group ID | 1055 |
Volume | 50 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
15 Sell Orders / 499 units |
||||
Min | 381,900.00 ISK | |||
---|---|---|---|---|
Median | 388,500.00 ISK | |||
Average | 392,733.32 ISK | |||
1st Percentile | 382,700.00 ISK | |||
Standard Deviation | 8,674.74 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 6,027 units |
||||
Max | 371,700.00 ISK | |||
---|---|---|---|---|
Median | 22,390.00 ISK | |||
Average | 44,510.23 ISK | |||
99th Percentile | 371,700.00 ISK | |||
Standard Deviation | 139,704.06 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
7 Sell Orders / 40 units |
||||
Min | 350,000.00 ISK | |||
---|---|---|---|---|
Median | 395,500.00 ISK | |||
Average | 392,299.41 ISK | |||
1st Percentile | 350,000.00 ISK | |||
Standard Deviation | 13,075.20 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 1,666 units |
||||
Max | 210,300.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 13.94 ISK | |||
99th Percentile | 210,300.00 ISK | |||
Standard Deviation | 52,796.49 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog