ID | 63695 |
---|---|
Group ID | 1950 |
Market Group ID | 2338 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 51 minutes ago.
23 Sell Orders / 52 units |
||||
Min | 5,200,000.00 ISK | |||
---|---|---|---|---|
Median | 8,382,000.00 ISK | |||
Average | 9,700,337.92 ISK | |||
1st Percentile | 5,200,000.00 ISK | |||
Standard Deviation | 16,021,469.02 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 227 units |
||||
Max | 1,364,000.00 ISK | |||
---|---|---|---|---|
Median | 750,000.00 ISK | |||
Average | 861,241.54 ISK | |||
99th Percentile | 1,364,000.00 ISK | |||
Standard Deviation | 326,763.20 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 51 minutes ago.
20 Sell Orders / 23 units |
||||
Min | 6,999,000.00 ISK | |||
---|---|---|---|---|
Median | 14,810,000.00 ISK | |||
Average | 14,211,416.33 ISK | |||
1st Percentile | 6,999,000.00 ISK | |||
Standard Deviation | 15,213,444.84 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 28 units |
||||
Max | 4,016,000.00 ISK | |||
---|---|---|---|---|
Median | 200,000.00 ISK | |||
Average | 471,162.63 ISK | |||
99th Percentile | 4,016,000.00 ISK | |||
Standard Deviation | 1,754,378.70 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog